
| Summary by Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | |||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | Searches | |
| Jul 2009 | 726 | 315 | 628 | 185 | 235 | 38259 | 743 | 2514 | 1263 | 2907 | 50 |
| Jun 2009 | 2165 | 1067 | 2037 | 267 | 1773 | 709184 | 8019 | 61123 | 32022 | 64950 | 568 |
| May 2009 | 974 | 443 | 879 | 200 | 1432 | 213721 | 6223 | 27259 | 13745 | 30218 | 435 |
| Apr 2009 | 914 | 510 | 824 | 163 | 1399 | 267122 | 4909 | 24739 | 15310 | 27446 | 451 |
| Mar 2009 | 693 | 395 | 574 | 120 | 1344 | 217708 | 3728 | 17801 | 12248 | 21496 | 434 |
| Feb 2009 | 964 | 647 | 889 | 130 | 1206 | 697785 | 3664 | 24901 | 18132 | 27000 | 435 |
| Jan 2009 | 1151 | 777 | 1064 | 120 | 1342 | 753005 | 3734 | 33012 | 24104 | 35703 | 470 |
| Dec 2008 | 891 | 541 | 807 | 114 | 1263 | 406018 | 3560 | 25021 | 16792 | 27648 | 390 |
| Nov 2008 | 876 | 555 | 803 | 138 | 1309 | 376183 | 4153 | 24096 | 16668 | 26294 | 341 |
| Oct 2008 | 809 | 473 | 736 | 108 | 1131 | 247401 | 3353 | 22824 | 14664 | 25089 | 370 |
| Sep 2008 | 875 | 573 | 794 | 116 | 1180 | 556818 | 3494 | 23846 | 17200 | 26272 | 409 |
| Aug 2008 | 708 | 362 | 603 | 149 | 1724 | 392697 | 4622 | 18700 | 11228 | 21955 | 610 |
| Jul 2008 | 462 | 227 | 408 | 104 | 1023 | 226080 | 3231 | 12671 | 7064 | 14349 | 297 |
| Jun 2008 | 592 | 397 | 533 | 103 | 1096 | 565442 | 3099 | 16017 | 11936 | 17764 | 279 |
| May 2008 | 1786 | 1294 | 1480 | 420 | 8914 | 1123904 | 13030 | 45898 | 40114 | 55390 | 2531 |
| Apr 2008 | 2269 | 1880 | 1904 | 406 | 6784 | 2527925 | 12209 | 57136 | 56422 | 68077 | 1865 |
| Mar 2008 | 1885 | 1420 | 1563 | 385 | 8029 | 1317225 | 11963 | 48466 | 44030 | 58464 | 1821 |
| Feb 2008 | 1508 | 1189 | 1188 | 356 | 8472 | 609421 | 10329 | 34459 | 34508 | 43755 | 1894 |
| Jan 2008 | 1409 | 1017 | 1074 | 247 | 5887 | 451440 | 7677 | 33297 | 31539 | 43706 | 2145 |
| Dec 2007 | 1599 | 1211 | 1164 | 278 | 7127 | 590721 | 8629 | 36084 | 37563 | 49576 | 2454 |
| Nov 2007 | 1379 | 1099 | 885 | 229 | 7505 | 362361 | 6889 | 26575 | 32979 | 41371 | 2745 |
| Oct 2007 | 1122 | 892 | 686 | 213 | 6982 | 284138 | 6615 | 21269 | 27680 | 34807 | 2634 |
| Sep 2007 | 487 | 378 | 325 | 93 | 2752 | 123034 | 2796 | 9759 | 11349 | 14615 | 851 |
| Aug 2007 | 854 | 634 | 565 | 174 | 5528 | 182060 | 5411 | 17538 | 19669 | 26496 | 2123 |
| Jul 2007 | 834 | 640 | 574 | 165 | 4797 | 264794 | 5128 | 17822 | 19847 | 25884 | 1696 |
| Jun 2007 | 855 | 633 | 457 | 180 | 6077 | 248050 | 5405 | 13712 | 19001 | 25661 | 2530 |
| May 2007 | 940 | 646 | 525 | 180 | 6575 | 320287 | 5609 | 16283 | 20028 | 29149 | 3514 |
| Apr 2007 | 1636 | 1358 | 1258 | 193 | 5587 | 2218910 | 5816 | 37756 | 40742 | 49080 | 25062 |
| Mar 2007 | 1616 | 1189 | 1405 | 197 | 4655 | 4257979 | 6131 | 43576 | 36863 | 50122 | 20867 |
| Feb 2007 | 420 | 290 | 311 | 77 | 2188 | 2463455 | 2171 | 8718 | 8142 | 11775 | 6253 |
| Jan 2007 | 28 | 14 | 5 | 4 | 137 | 8530 | 127 | 170 | 436 | 886 | 28 |
| Dec 2006 | 19 | 12 | 9 | 3 | 92 | 9763 | 109 | 292 | 396 | 610 | 124 |
| Nov 2006 | 25 | 18 | 11 | 3 | 92 | 12848 | 119 | 354 | 544 | 761 | 221 |
| Oct 2006 | 29 | 22 | 13 | 3 | 101 | 16117 | 107 | 404 | 700 | 910 | 303 |
| Sep 2006 | 28 | 19 | 11 | 3 | 100 | 13638 | 103 | 352 | 599 | 854 | 245 |
| Aug 2006 | 49 | 40 | 30 | 3 | 144 | 33989 | 118 | 930 | 1242 | 1544 | 751 |
| Jul 2006 | 28 | 19 | 12 | 3 | 140 | 14492 | 121 | 384 | 614 | 888 | 260 |
| Jun 2006 | 52 | 39 | 24 | 4 | 169 | 25589 | 147 | 725 | 1170 | 1572 | 581 |
| May 2006 | 24 | 16 | 11 | 3 | 103 | 12660 | 101 | 354 | 515 | 755 | 252 |
| Apr 2006 | 29 | 21 | 15 | 2 | 124 | 16295 | 85 | 472 | 630 | 873 | 385 |
| Mar 2006 | 51 | 33 | 30 | 4 | 163 | 24713 | 141 | 930 | 1030 | 1602 | 752 |
| Feb 2006 | 42 | 34 | 22 | 3 | 125 | 23283 | 98 | 627 | 972 | 1177 | 524 |
| Jan 2006 | 98 | 29 | 44 | 4 | 139 | 18959 | 131 | 1388 | 928 | 3066 | 435 |
| Dec 2005 | 45 | 38 | 23 | 4 | 130 | 26662 | 131 | 730 | 1188 | 1411 | 574 |
| Nov 2005 | 26 | 20 | 8 | 4 | 128 | 10989 | 125 | 245 | 611 | 800 | 115 |
| Oct 2005 | 36 | 26 | 15 | 4 | 119 | 17357 | 136 | 490 | 818 | 1117 | 344 |
| Sep 2005 | 50 | 40 | 28 | 3 | 142 | 29610 | 116 | 860 | 1209 | 1516 | 752 |
| Aug 2005 | 41 | 34 | 21 | 3 | 116 | 25063 | 115 | 669 | 1067 | 1296 | 515 |
| Jul 2005 | 43 | 33 | 21 | 3 | 111 | 24913 | 103 | 674 | 1050 | 1353 | 561 |
| Jun 2005 | 46 | 29 | 20 | 3 | 101 | 20028 | 99 | 620 | 899 | 1406 | 455 |
| May 2005 | 44 | 37 | 22 | 3 | 112 | 26507 | 106 | 684 | 1162 | 1383 | 582 |
| Apr 2005 | 42 | 30 | 18 | 2 | 104 | 20648 | 86 | 547 | 912 | 1268 | 452 |
| Mar 2005 | 55 | 43 | 32 | 2 | 106 | 33851 | 92 | 1005 | 1353 | 1728 | 914 |
| Feb 2005 | 46 | 35 | 21 | 3 | 115 | 23127 | 86 | 611 | 985 | 1289 | 517 |
| Jan 2005 | 44 | 37 | 23 | 2 | 123 | 27402 | 92 | 729 | 1152 | 1379 | 628 |
| Dec 2004 | 57 | 48 | 15 | 3 | 117 | 23287 | 97 | 471 | 1490 | 1788 | 352 |
| Nov 2004 | 53 | 47 | 25 | 4 | 144 | 30208 | 123 | 760 | 1422 | 1603 | 620 |
| Oct 2004 | 26 | 22 | 13 | 2 | 100 | 15955 | 70 | 432 | 700 | 824 | 363 |
| Sep 2004 | 51 | 38 | 26 | 3 | 135 | 26654 | 107 | 800 | 1158 | 1532 | 692 |
| Aug 2004 | 29 | 24 | 15 | 2 | 80 | 17214 | 74 | 453 | 740 | 876 | 315 |
| Jul 2004 | 50 | 43 | 18 | 3 | 142 | 24733 | 119 | 562 | 1296 | 1503 | 433 |
| Jun 2004 | 39 | 27 | 21 | 2 | 91 | 17727 | 85 | 648 | 811 | 1192 | 557 |
| May 2004 | 53 | 45 | 19 | 3 | 93 | 22567 | 95 | 615 | 1398 | 1650 | 512 |
| Apr 2004 | 47 | 39 | 20 | 3 | 113 | 24786 | 97 | 600 | 1195 | 1435 | 494 |
| Mar 2004 | 68 | 61 | 28 | 3 | 83 | 35200 | 92 | 843 | 1846 | 2055 | 755 |
| Feb 2004 | 90 | 79 | 40 | 4 | 194 | 46827 | 121 | 1169 | 2293 | 2637 | 882 |
| Jan 2004 | 260 | 237 | 125 | 7 | 418 | 153381 | 237 | 3879 | 7371 | 8078 | 3035 |
| Dec 2003 | 474 | 450 | 291 | 13 | 682 | 336402 | 416 | 9036 | 13958 | 14715 | 7960 |
| Nov 2003 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 1099808251 | 5172847 | 23450095 | 23987165 | 31679382 | 9220342 | |||||
| Generated by Webalizer Version 2.01 |