Stats home

Happening @ www.thepowerstation.info

Summary Period: June 2005 - Sites
Generated 13-May-2010 03:00 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

189       13.44%        10   1.11%       131   0.65%        16  16.16%  68.55.249.190
91         6.47%        51   5.67%      1371   6.84%         2   2.02%  205.206.196.95
85         6.05%        85   9.45%      2375  11.86%         1   1.01%  221.245.243.228
83         5.90%        73   8.12%      2189  10.93%         1   1.01%  220.221.180.248
74         5.26%        74   8.23%      2222  11.10%         1   1.01%  159.83.109.97
70         4.98%        70   7.79%      2091  10.44%         1   1.01%  200.65.54.106
69         4.91%         0   0.00%         0   0.00%         1   1.01%  200.65.54.238
60         4.27%        60   6.67%      1762   8.80%         1   1.01%  12.214.161.191
58         4.13%        57   6.34%      1664   8.31%         1   1.01%  82.69.92.188
52         3.70%        49   5.45%      1403   7.00%         1   1.01%  152.81.10.63
38         2.70%        20   2.22%       245   1.22%         3   3.03%  216.231.59.30
31         2.20%        21   2.34%       246   1.23%         3   3.03%  83.73.88.100
27         1.92%         0   0.00%        17   0.08%         0   0.00%  68.142.249.204
21         1.49%         0   0.00%        13   0.07%         0   0.00%  68.142.249.190
20         1.42%        20   2.22%       239   1.20%         2   2.02%  24.131.47.164
20         1.42%         0   0.00%        13   0.06%         0   0.00%  68.142.250.58
18         1.28%         9   1.00%        87   0.43%         0   0.00%  62.210.176.44
14         1.00%         8   0.89%        43   0.21%         1   1.01%  207.46.98.82
13         0.92%        10   1.11%       136   0.68%         0   0.00%  24.90.142.82
12         0.85%        10   1.11%       121   0.60%         1   1.01%  80.169.137.162
11         0.78%        10   1.11%       120   0.60%         1   1.01%  139.127.197.109
11         0.78%        11   1.22%        89   0.44%         0   0.00%  200.123.138.136
11         0.78%        10   1.11%       120   0.60%         1   1.01%  64.210.196.197
11         0.78%        10   1.11%       120   0.60%         1   1.01%  66.114.71.211
10         0.71%        10   1.11%       120   0.60%         1   1.01%  138.23.64.84
10         0.71%        10   1.11%       120   0.60%         1   1.01%  142.169.154.54
10         0.71%         9   1.00%        88   0.44%         0   0.00%  148.245.166.60
10         0.71%        10   1.11%       120   0.60%         1   1.01%  213.224.182.152
10         0.71%        10   1.11%       120   0.60%         1   1.01%  213.238.211.129
10         0.71%         9   1.00%        88   0.44%         0   0.00%  62.231.131.110
10         0.71%        10   1.11%       120   0.60%         1   1.01%  68.13.254.81
10         0.71%        10   1.11%       120   0.60%         1   1.01%  68.63.34.1
10         0.71%        10   1.11%       120   0.60%         1   1.01%  70.178.27.185
10         0.71%        10   1.11%       120   0.60%         1   1.01%  84.99.65.91
9          0.64%         9   1.00%        87   0.43%         0   0.00%  211.31.61.112
9          0.64%         8   0.89%       120   0.60%         1   1.01%  213.54.211.209
9          0.64%         0   0.00%         6   0.03%         0   0.00%  68.142.250.23
9          0.64%         0   0.00%         6   0.03%         0   0.00%  68.142.250.40
9          0.64%         9   1.00%        87   0.43%         0   0.00%  81.193.145.95
9          0.64%         9   1.00%        87   0.43%         0   0.00%  81.225.87.187
9          0.64%         9   1.00%        87   0.43%         0   0.00%  82.252.197.67
9          0.64%         9   1.00%        87   0.43%         0   0.00%  82.41.228.86
9          0.64%         9   1.00%        87   0.43%         0   0.00%  83.103.74.10
8          0.57%         1   0.11%         0   0.00%         1   1.01%  213.54.197.136
8          0.57%         8   0.89%       117   0.58%         1   1.01%  83.176.101.34
6          0.43%         4   0.44%       133   0.66%         4   4.04%  64.242.88.50
6          0.43%         0   0.00%         4   0.02%         0   0.00%  68.142.249.172
5          0.36%         4   0.44%        34   0.17%         1   1.01%  213.252.152.14
4          0.28%         3   0.33%        35   0.18%         1   1.01%  207.31.251.140
4          0.28%         2   0.22%        67   0.33%         2   2.02%  65.214.44.56
4          0.28%         0   0.00%         3   0.01%         0   0.00%  68.142.249.195
4          0.28%         4   0.44%         4   0.02%         0   0.00%  68.142.250.20
4          0.28%         4   0.44%         4   0.02%         0   0.00%  68.142.250.29
4          0.28%         0   0.00%         3   0.01%         0   0.00%  68.142.250.76
4          0.28%         0   0.00%         0   0.00%         4   4.04%  68.142.251.149
3          0.21%         1   0.11%         1   0.01%         1   1.01%  207.126.225.164
3          0.21%         2   0.22%        33   0.16%         1   1.01%  24.227.118.54
3          0.21%         2   0.22%         2   0.01%         0   0.00%  64.124.85.78
3          0.21%         1   0.11%        34   0.17%         1   1.01%  64.242.88.10
3          0.21%         3   0.33%        35   0.17%         1   1.01%  65.19.150.243
3          0.21%         3   0.33%        99   0.49%         3   3.03%  66.194.6.77
3          0.21%         3   0.33%        99   0.49%         3   3.03%  66.194.6.81
2          0.14%         1   0.11%        33   0.17%         1   1.01%  207.46.98.83
2          0.14%         2   0.22%        34   0.17%         1   1.01%  63.148.99.234
2          0.14%         1   0.11%         4   0.02%         1   1.01%  64.246.165.10
2          0.14%         1   0.11%         4   0.02%         1   1.01%  64.246.165.150
2          0.14%         1   0.11%         4   0.02%         1   1.01%  64.246.165.50
2          0.14%         1   0.11%        33   0.17%         1   1.01%  65.214.44.187
2          0.14%         2   0.22%        66   0.33%         2   2.02%  66.194.6.74
2          0.14%         0   0.00%         1   0.01%         0   0.00%  66.249.66.102
2          0.14%         0   0.00%         1   0.00%         1   1.01%  66.249.71.32
2          0.14%         0   0.00%         1   0.00%         1   1.01%  66.249.71.67
2          0.14%         0   0.00%         1   0.01%         0   0.00%  66.94.233.92
2          0.14%         0   0.00%         1   0.01%         0   0.00%  68.142.249.189
2          0.14%         0   0.00%         1   0.01%         0   0.00%  68.142.250.31
2          0.14%         0   0.00%         1   0.01%         0   0.00%  68.142.251.145
2          0.14%         2   0.22%        66   0.33%         1   1.01%  69.140.115.252
1          0.07%         1   0.11%        33   0.16%         1   1.01%  12.175.0.44
1          0.07%         0   0.00%         1   0.00%         0   0.00%  210.18.143.43
1          0.07%         1   0.11%        33   0.16%         1   1.01%  212.95.252.16
1          0.07%         1   0.11%         0   0.00%         1   1.01%  59.120.82.58
1          0.07%         1   0.11%        33   0.16%         1   1.01%  62.163.43.190
1          0.07%         1   0.11%        33   0.16%         1   1.01%  64.241.242.18
1          0.07%         1   0.11%         3   0.01%         1   1.01%  64.246.165.200
1          0.07%         1   0.11%        33   0.16%         1   1.01%  66.170.164.18
1          0.07%         1   0.11%        33   0.16%         1   1.01%  66.194.6.3
1          0.07%         1   0.11%        33   0.16%         1   1.01%  66.194.6.71
1          0.07%         1   0.11%        33   0.16%         1   1.01%  66.194.6.75
1          0.07%         1   0.11%        33   0.16%         1   1.01%  66.194.6.78
1          0.07%         1   0.11%        33   0.16%         1   1.01%  66.194.6.79
1          0.07%         1   0.11%         1   0.00%         0   0.00%  66.249.64.28
1          0.07%         1   0.11%         1   0.00%         0   0.00%  66.249.64.30
1          0.07%         1   0.11%         1   0.00%         0   0.00%  66.249.64.37
1          0.07%         1   0.11%         1   0.00%         0   0.00%  66.249.71.18
1          0.07%         1   0.11%        33   0.16%         1   1.01%  67.68.129.202
1          0.07%         0   0.00%         1   0.00%         0   0.00%  68.142.250.162
1          0.07%         1   0.11%        33   0.16%         1   1.01%  68.142.250.42
1          0.07%         1   0.11%        33   0.16%         1   1.01%  68.142.250.85
1          0.07%         0   0.00%         1   0.00%         0   0.00%  68.142.251.146
1          0.07%         0   0.00%         1   0.00%         0   0.00%  69.169.192.211
1          0.07%         1   0.11%        33   0.16%         1   1.01%  84.170.223.231


Generated by Webalizer Version 2.01