Stats home

Happening @ www.thepowerstation.info

Summary Period: November 2005 - Sites
Generated 13-May-2010 03:00 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

71         8.88%        71  11.62%      2124  19.33%         1   0.80%  201.145.208.252
56         7.00%        56   9.17%      1789  16.28%         1   0.80%  195.92.168.170
43         5.38%        42   6.87%       541   4.93%         1   0.80%  68.104.8.77
22         2.75%         0   0.00%        14   0.13%         0   0.00%  68.142.250.31
18         2.25%         9   1.47%        87   0.79%         0   0.00%  200.141.96.3
17         2.12%         0   0.00%        11   0.10%         0   0.00%  68.142.250.29
16         2.00%        10   1.64%       123   1.12%         2   1.60%  82.153.158.235
15         1.88%         7   1.15%       170   1.55%         6   4.80%  66.249.72.4
14         1.75%         9   1.47%        89   0.81%         1   0.80%  129.21.103.63
14         1.75%         9   1.47%        43   0.39%         1   0.80%  207.46.98.81
14         1.75%        11   1.80%       106   0.97%         0   0.00%  64.233.173.77
12         1.50%        11   1.80%       121   1.10%         1   0.80%  129.82.229.78
12         1.50%         7   1.15%        41   0.38%         1   0.80%  207.46.98.80
12         1.50%        10   1.64%       121   1.10%         1   0.80%  64.252.178.232
12         1.50%        10   1.64%       121   1.10%         1   0.80%  80.220.52.85
12         1.50%        11   1.80%       121   1.10%         1   0.80%  80.229.232.168
12         1.50%        10   1.64%       121   1.10%         1   0.80%  84.92.176.65
11         1.38%        10   1.64%       120   1.10%         1   0.80%  194.152.23.70
11         1.38%        10   1.64%       120   1.10%         1   0.80%  201.144.23.234
11         1.38%        10   1.64%       120   1.10%         1   0.80%  71.192.238.237
11         1.38%        10   1.64%       120   1.10%         1   0.80%  71.208.220.133
11         1.38%        10   1.64%       120   1.10%         1   0.80%  81.174.250.65
11         1.38%        10   1.64%       120   1.10%         1   0.80%  84.0.141.212
11         1.38%        10   1.64%       120   1.10%         1   0.80%  84.73.57.160
10         1.25%        10   1.64%       120   1.09%         1   0.80%  209.222.49.36
10         1.25%        10   1.64%       120   1.09%         1   0.80%  213.65.130.212
10         1.25%         9   1.47%        88   0.80%         0   0.00%  67.42.172.104
10         1.25%         9   1.47%        88   0.80%         0   0.00%  69.174.81.187
10         1.25%        10   1.64%       120   1.09%         1   0.80%  81.213.168.233
10         1.25%         9   1.47%        88   0.80%         0   0.00%  82.71.12.170
10         1.25%         9   1.47%        88   0.80%         0   0.00%  84.92.135.233
9          1.12%         9   1.47%        87   0.79%         0   0.00%  195.69.209.1
9          1.12%         9   1.47%        87   0.79%         0   0.00%  200.45.82.41
9          1.12%         9   1.47%        87   0.79%         0   0.00%  203.35.87.58
9          1.12%         9   1.47%        87   0.79%         0   0.00%  64.18.164.68
9          1.12%         9   1.47%        87   0.79%         0   0.00%  84.170.155.30
9          1.12%         9   1.47%        87   0.79%         0   0.00%  86.193.195.244
8          1.00%         5   0.82%        37   0.33%         1   0.80%  66.249.72.7
8          1.00%         0   0.00%         5   0.05%         0   0.00%  68.142.250.40
7          0.88%         4   0.65%        69   0.63%         2   1.60%  64.124.85.78
7          0.88%         4   0.65%        69   0.63%         2   1.60%  64.242.88.10
6          0.75%         6   0.98%       126   1.14%         1   0.80%  168.158.223.80
6          0.75%         3   0.49%        37   0.33%         1   0.80%  64.124.122.228
6          0.75%         4   0.65%       133   1.21%         4   3.20%  64.242.88.50
5          0.62%         5   0.82%       164   1.49%         5   4.00%  66.194.6.75
5          0.62%         5   0.82%       164   1.49%         5   4.00%  66.194.6.81
5          0.62%         5   0.82%       164   1.49%         5   4.00%  66.194.6.83
5          0.62%         0   0.00%         3   0.03%         0   0.00%  68.142.249.203
5          0.62%         5   0.82%         5   0.04%         0   0.00%  68.142.250.38
4          0.50%         2   0.33%         2   0.02%         1   0.80%  209.167.50.22
4          0.50%         1   0.16%        19   0.17%         0   0.00%  209.191.65.68
4          0.50%         2   0.33%        67   0.61%         2   1.60%  216.145.11.94
4          0.50%         3   0.49%        35   0.32%         1   0.80%  24.3.223.59
4          0.50%         2   0.33%        66   0.60%         3   2.40%  64.114.199.1
4          0.50%         2   0.33%        67   0.61%         2   1.60%  65.214.44.124
4          0.50%         2   0.33%        23   0.21%         0   0.00%  65.214.45.24
4          0.50%         1   0.16%        35   0.32%         1   0.80%  66.249.65.228
4          0.50%         2   0.33%        67   0.61%         2   1.60%  66.249.66.52
4          0.50%         4   0.65%         4   0.03%         0   0.00%  68.142.249.157
4          0.50%         4   0.65%       131   1.20%         4   3.20%  68.142.250.46
4          0.50%         4   0.65%       131   1.20%         4   3.20%  68.142.251.149
3          0.38%         3   0.49%         4   0.04%         0   0.00%  195.93.60.10
3          0.38%         3   0.49%        35   0.32%         1   0.80%  66.148.67.103
3          0.38%         3   0.49%        99   0.90%         3   2.40%  66.194.6.71
3          0.38%         3   0.49%        99   0.90%         3   2.40%  66.194.6.72
3          0.38%         3   0.49%        99   0.90%         3   2.40%  66.194.6.80
3          0.38%         3   0.49%        35   0.32%         1   0.80%  66.90.103.23
2          0.25%         1   0.16%        33   0.30%         1   0.80%  140.99.14.68
2          0.25%         2   0.33%        49   0.44%         0   0.00%  195.93.60.14
2          0.25%         1   0.16%        33   0.30%         2   1.60%  202.160.180.178
2          0.25%         1   0.16%        33   0.30%         1   0.80%  213.222.11.18
2          0.25%         1   0.16%         0   0.00%         2   1.60%  217.174.203.41
2          0.25%         1   0.16%        33   0.30%         1   0.80%  38.112.6.182
2          0.25%         2   0.33%        34   0.31%         1   0.80%  63.148.99.237
2          0.25%         2   0.33%        66   0.60%         1   0.80%  64.127.124.133
2          0.25%         0   0.00%         1   0.01%         0   0.00%  64.228.149.67
2          0.25%         1   0.16%        33   0.30%         1   0.80%  64.246.165.50
2          0.25%         1   0.16%        33   0.30%         1   0.80%  64.246.187.42
2          0.25%         1   0.16%        33   0.30%         1   0.80%  64.34.145.195
2          0.25%         1   0.16%        33   0.30%         1   0.80%  64.34.145.198
2          0.25%         2   0.33%        66   0.60%         2   1.60%  66.194.6.70
2          0.25%         2   0.33%        66   0.60%         2   1.60%  66.194.6.84
2          0.25%         1   0.16%        33   0.30%         1   0.80%  66.249.64.33
2          0.25%         0   0.00%         1   0.01%         1   0.80%  66.249.64.7
2          0.25%         0   0.00%         1   0.01%         1   0.80%  66.249.71.14
2          0.25%         0   0.00%         1   0.01%         1   0.80%  66.249.71.3
2          0.25%         0   0.00%         1   0.01%         1   0.80%  66.249.71.32
2          0.25%         2   0.33%         2   0.02%         0   0.00%  66.249.71.33
2          0.25%         0   0.00%         1   0.01%         1   0.80%  66.249.71.45
2          0.25%         0   0.00%         1   0.01%         1   0.80%  66.249.71.47
2          0.25%         2   0.33%        66   0.60%         1   0.80%  69.177.186.165
2          0.25%         1   0.16%        33   0.30%         1   0.80%  69.60.120.172
2          0.25%         0   0.00%         1   0.01%         0   0.00%  70.51.97.80
2          0.25%         0   0.00%         1   0.01%         0   0.00%  80.223.75.161
1          0.12%         1   0.16%        33   0.30%         1   0.80%  132.205.50.34
1          0.12%         1   0.16%        18   0.16%         0   0.00%  146.169.1.82
1          0.12%         1   0.16%        33   0.30%         1   0.80%  195.93.60.13
1          0.12%         1   0.16%         2   0.02%         0   0.00%  195.93.60.16
1          0.12%         1   0.16%        18   0.16%         0   0.00%  195.93.60.71
1          0.12%         1   0.16%         0   0.00%         0   0.00%  195.93.60.74
1          0.12%         1   0.16%        14   0.13%         0   0.00%  195.93.60.8
1          0.12%         0   0.00%         1   0.01%         0   0.00%  202.160.180.161
1          0.12%         0   0.00%         1   0.01%         0   0.00%  202.160.180.162
1          0.12%         1   0.16%        33   0.30%         1   0.80%  212.95.252.16
1          0.12%         0   0.00%         1   0.01%         0   0.00%  217.212.224.141
1          0.12%         1   0.16%         1   0.01%         0   0.00%  217.212.224.142
1          0.12%         1   0.16%        33   0.30%         1   0.80%  217.212.224.144
1          0.12%         1   0.16%         0   0.00%         0   0.00%  217.212.224.145
1          0.12%         0   0.00%         1   0.01%         0   0.00%  64.62.168.67
1          0.12%         1   0.16%         1   0.01%         0   0.00%  64.62.168.69
1          0.12%         1   0.16%        33   0.30%         1   0.80%  64.71.167.60
1          0.12%         1   0.16%        33   0.30%         1   0.80%  66.194.6.68
1          0.12%         1   0.16%        33   0.30%         1   0.80%  66.194.6.73
1          0.12%         1   0.16%        33   0.30%         1   0.80%  66.194.6.74
1          0.12%         1   0.16%        33   0.30%         1   0.80%  66.194.6.77
1          0.12%         1   0.16%        33   0.30%         1   0.80%  66.194.6.78
1          0.12%         1   0.16%        33   0.30%         1   0.80%  66.194.6.79
1          0.12%         1   0.16%         1   0.01%         0   0.00%  66.249.64.30
1          0.12%         1   0.16%         1   0.01%         0   0.00%  66.249.64.45
1          0.12%         1   0.16%         1   0.01%         0   0.00%  66.249.64.55
1          0.12%         1   0.16%         1   0.01%         0   0.00%  66.249.71.29
1          0.12%         1   0.16%        33   0.30%         1   0.80%  67.159.22.203
1          0.12%         1   0.16%        33   0.30%         1   0.80%  68.142.249.187
1          0.12%         0   0.00%         1   0.01%         0   0.00%  68.142.250.10
1          0.12%         0   0.00%         1   0.01%         0   0.00%  68.142.251.107
1          0.12%         0   0.00%         1   0.01%         0   0.00%  68.142.251.124
1          0.12%         0   0.00%         1   0.01%         0   0.00%  68.142.251.143
1          0.12%         0   0.00%         1   0.01%         0   0.00%  68.142.251.86


Generated by Webalizer Version 2.01