Stats home

Happening @ www.thepowerstation.info

Summary Period: October 2006 - Sites
Generated 13-May-2010 03:00 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

61         6.70%        54   7.71%      1327   8.23%         3   2.80%  24.195.114.78
43         4.73%        42   6.00%      1174   7.28%         1   0.93%  212.202.52.205
43         4.73%        41   5.86%       929   5.76%         1   0.93%  72.138.16.37
42         4.62%        42   6.00%      1171   7.27%         1   0.93%  66.57.108.131
40         4.40%        40   5.71%      1105   6.86%         1   0.93%  212.182.93.194
40         4.40%        40   5.71%      1105   6.86%         1   0.93%  69.221.79.36
40         4.40%        39   5.57%      1075   6.67%         1   0.93%  88.96.6.154
39         4.29%        39   5.57%      1072   6.65%         1   0.93%  24.153.126.11
39         4.29%        39   5.57%      1072   6.65%         1   0.93%  24.22.32.205
38         4.18%        38   5.43%      1040   6.45%         1   0.93%  190.10.6.106
21         2.31%        19   2.71%       212   1.32%         1   0.93%  66.218.46.63
21         2.31%         0   0.00%        60   0.37%         0   0.00%  74.6.65.236
20         2.20%         9   1.29%        90   0.56%         1   0.93%  63.139.240.150
19         2.09%        10   1.43%       145   0.90%         1   0.93%  217.155.38.248
16         1.76%         9   1.29%       107   0.66%         0   0.00%  207.225.245.25
14         1.54%        14   2.00%       460   2.85%        13  12.15%  74.6.66.32
12         1.32%         0   0.00%        34   0.21%         0   0.00%  72.30.131.215
12         1.32%         0   0.00%        34   0.21%         0   0.00%  74.6.71.9
12         1.32%        11   1.57%       123   0.77%         1   0.93%  88.210.207.243
11         1.21%        10   1.43%       123   0.76%         1   0.93%  217.225.104.143
11         1.21%        10   1.43%       123   0.76%         1   0.93%  24.15.139.41
11         1.21%        10   1.43%       123   0.76%         1   0.93%  83.27.101.242
11         1.21%        10   1.43%       123   0.76%         1   0.93%  88.102.157.29
10         1.10%         9   1.29%        90   0.56%         0   0.00%  171.64.91.19
10         1.10%         9   1.29%        90   0.56%         0   0.00%  189.142.37.18
10         1.10%         2   0.29%        25   0.15%         0   0.00%  207.46.98.83
10         1.10%        10   1.43%       120   0.74%         1   0.93%  68.40.10.38
10         1.10%        10   1.43%       329   2.04%        10   9.35%  74.6.72.225
10         1.10%        10   1.43%       120   0.74%         1   0.93%  82.13.23.190
10         1.10%        10   1.43%       120   0.74%         1   0.93%  85.241.8.217
9          0.99%         0   0.00%        26   0.16%         0   0.00%  74.6.74.226
9          0.99%         9   1.29%        87   0.54%         0   0.00%  80.90.40.74
9          0.99%         9   1.29%        87   0.54%         0   0.00%  84.91.40.243
9          0.99%         9   1.29%        87   0.54%         0   0.00%  88.106.229.15
9          0.99%         9   1.29%        87   0.54%         0   0.00%  89.6.31.23
8          0.88%         2   0.29%        83   0.51%         2   1.87%  207.46.98.82
8          0.88%         0   0.00%         0   0.00%         8   7.48%  60.28.17.34
8          0.88%         3   0.43%        49   0.30%         1   0.93%  64.242.88.60
8          0.88%         4   0.57%       109   0.67%         2   1.87%  66.249.72.16
8          0.88%         8   1.14%         7   0.05%         0   0.00%  74.6.68.206
8          0.88%         8   1.14%         7   0.05%         0   0.00%  74.6.69.164
8          0.88%         0   0.00%        23   0.14%         0   0.00%  74.6.74.231
6          0.66%         3   0.43%       107   0.66%         3   2.80%  66.249.72.171
6          0.66%         5   0.71%       103   0.64%         1   0.93%  67.68.196.77
6          0.66%         0   0.00%        17   0.11%         0   0.00%  74.6.75.13
5          0.55%         3   0.43%        40   0.25%         1   0.93%  65.55.212.243
5          0.55%         0   0.00%        14   0.09%         0   0.00%  74.6.70.47
5          0.55%         0   0.00%        14   0.09%         0   0.00%  74.6.75.22
4          0.44%         2   0.29%        71   0.44%         2   1.87%  66.249.72.167
4          0.44%         1   0.14%        36   0.23%         1   0.93%  66.249.72.170
4          0.44%         2   0.29%        71   0.44%         2   1.87%  66.249.72.233
4          0.44%         3   0.43%        38   0.23%         1   0.93%  71.168.66.253
3          0.33%         0   0.00%         9   0.05%         0   0.00%  74.6.70.50
2          0.22%         2   0.29%        66   0.41%         2   1.87%  131.107.0.95
2          0.22%         1   0.14%        36   0.22%         1   0.93%  157.82.254.42
2          0.22%         0   0.00%         3   0.02%         1   0.93%  193.47.80.46
2          0.22%         2   0.29%        66   0.41%         2   1.87%  204.13.162.33
2          0.22%         2   0.29%        66   0.41%         2   1.87%  204.13.162.43
2          0.22%         1   0.14%        36   0.22%         1   0.93%  205.209.170.220
2          0.22%         0   0.00%         6   0.04%         0   0.00%  207.46.98.84
2          0.22%         1   0.14%        36   0.22%         1   0.93%  208.17.184.59
2          0.22%         1   0.14%        36   0.22%         1   0.93%  209.133.64.214
2          0.22%         1   0.14%        11   0.07%         1   0.93%  216.145.14.142
2          0.22%         1   0.14%        36   0.22%         1   0.93%  216.145.5.42
2          0.22%         2   0.29%        34   0.21%         1   0.93%  38.100.41.102
2          0.22%         1   0.14%        36   0.22%         1   0.93%  64.246.165.170
2          0.22%         1   0.14%        11   0.07%         1   0.93%  64.246.187.42
2          0.22%         1   0.14%        36   0.22%         1   0.93%  65.214.45.41
2          0.22%         2   0.29%        66   0.41%         2   1.87%  66.194.6.72
2          0.22%         2   0.29%        66   0.41%         2   1.87%  66.194.6.75
2          0.22%         2   0.29%        66   0.41%         2   1.87%  66.194.6.76
2          0.22%         1   0.14%        36   0.22%         1   0.93%  66.249.72.230
2          0.22%         0   0.00%         6   0.04%         0   0.00%  72.30.98.75
2          0.22%         0   0.00%         6   0.04%         0   0.00%  74.6.65.231
2          0.22%         0   0.00%         6   0.04%         0   0.00%  74.6.70.27
2          0.22%         0   0.00%         6   0.04%         0   0.00%  74.6.74.94
1          0.11%         1   0.14%        33   0.20%         1   0.93%  204.13.162.10
1          0.11%         1   0.14%        33   0.20%         1   0.93%  204.13.162.32
1          0.11%         1   0.14%        33   0.20%         1   0.93%  204.13.162.36
1          0.11%         1   0.14%        33   0.20%         1   0.93%  213.246.63.110
1          0.11%         0   0.00%         3   0.02%         0   0.00%  60.28.17.51
1          0.11%         1   0.14%         1   0.01%         0   0.00%  66.154.102.107
1          0.11%         0   0.00%         3   0.02%         0   0.00%  66.154.102.74
1          0.11%         1   0.14%        33   0.20%         1   0.93%  66.194.6.71
1          0.11%         1   0.14%        33   0.20%         1   0.93%  66.194.6.73
1          0.11%         1   0.14%        33   0.20%         1   0.93%  66.194.6.74
1          0.11%         1   0.14%        33   0.20%         1   0.93%  66.194.6.80
1          0.11%         1   0.14%        33   0.20%         1   0.93%  66.194.6.81
1          0.11%         1   0.14%        33   0.20%         1   0.93%  66.194.6.83
1          0.11%         1   0.14%        33   0.20%         1   0.93%  66.194.6.84
1          0.11%         1   0.14%        33   0.20%         1   0.93%  69.41.174.243
1          0.11%         0   0.00%         3   0.02%         0   0.00%  72.30.102.75
1          0.11%         0   0.00%         3   0.02%         0   0.00%  72.30.103.92
1          0.11%         0   0.00%         3   0.02%         0   0.00%  72.30.177.73
1          0.11%         0   0.00%         3   0.02%         0   0.00%  74.6.69.112
1          0.11%         0   0.00%         3   0.02%         0   0.00%  74.6.72.153
1          0.11%         0   0.00%         3   0.02%         0   0.00%  74.6.73.216
1          0.11%         0   0.00%         3   0.02%         0   0.00%  74.6.74.204
1          0.11%         0   0.00%         3   0.02%         0   0.00%  74.6.74.207
1          0.11%         0   0.00%         3   0.02%         0   0.00%  74.6.75.39
1          0.11%         1   0.14%        33   0.20%         1   0.93%  80.192.120.116


Generated by Webalizer Version 2.01