Stats home

Happening @ www.thepowerstation.info

Summary Period: September 2007
Generated 13-May-2010 03:02 PDT


<< prev >> << 1 5 9 13 17 >>

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 17188
Total Files 13702
Total Pages 12209
Total Visits 3575
Total KBytes 146492
Total Unique Sites 3063
Total Unique URLs 1843
Total Unique Referrers 518
Total Unique User Agents 485
. Avg Max
Hits per Hour 23 210
Hits per Day 572 894
Files per Day 456 718
Pages per Day 406 703
Visits per Day 119 189
KBytes per Day 4883 15013
Hits by Response Code
Code 200 - OK 13702
Code 206 - Partial Content 42
Code 302 - Found 427
Code 304 - Not Modified 616
Code 404 - Not Found 2394
Code 503 - Service Unavailable 7

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 894 5.20% 562 4.10% 703 5.76% 146 4.08% 155 5.06% 4029 2.75%
2 619 3.60% 477 3.48% 472 3.87% 146 4.08% 146 4.77% 6400 4.37%
3 509 2.96% 368 2.69% 328 2.69% 132 3.69% 130 4.24% 3274 2.24%
4 449 2.61% 372 2.71% 346 2.83% 108 3.02% 100 3.26% 8240 5.62%
5 498 2.90% 369 2.69% 325 2.66% 130 3.64% 121 3.95% 3939 2.69%
6 610 3.55% 514 3.75% 494 4.05% 104 2.91% 100 3.26% 4222 2.88%
7 649 3.78% 572 4.17% 467 3.83% 128 3.58% 123 4.02% 3270 2.23%
8 686 3.99% 587 4.28% 528 4.32% 127 3.55% 125 4.08% 5561 3.80%
9 456 2.65% 354 2.58% 312 2.56% 103 2.88% 98 3.20% 2159 1.47%
10 801 4.66% 718 5.24% 687 5.63% 109 3.05% 97 3.17% 15013 10.25%
11 531 3.09% 399 2.91% 378 3.10% 95 2.66% 100 3.26% 4411 3.01%
12 595 3.46% 475 3.47% 433 3.55% 110 3.08% 103 3.36% 4018 2.74%
13 343 2.00% 254 1.85% 265 2.17% 88 2.46% 73 2.38% 3523 2.40%
14 783 4.56% 542 3.96% 643 5.27% 95 2.66% 95 3.10% 5788 3.95%
15 552 3.21% 484 3.53% 428 3.51% 90 2.52% 95 3.10% 3682 2.51%
16 455 2.65% 380 2.77% 324 2.65% 85 2.38% 77 2.51% 10912 7.45%
17 389 2.26% 316 2.31% 263 2.15% 97 2.71% 85 2.78% 2545 1.74%
18 298 1.73% 248 1.81% 225 1.84% 68 1.90% 63 2.06% 1952 1.33%
19 457 2.66% 383 2.80% 321 2.63% 95 2.66% 91 2.97% 4651 3.17%
20 427 2.48% 347 2.53% 306 2.51% 92 2.57% 84 2.74% 3715 2.54%
21 485 2.82% 411 3.00% 347 2.84% 68 1.90% 76 2.48% 2948 2.01%
22 478 2.78% 395 2.88% 299 2.45% 116 3.24% 129 4.21% 3282 2.24%
23 553 3.22% 453 3.31% 363 2.97% 123 3.44% 131 4.28% 3545 2.42%
24 497 2.89% 401 2.93% 339 2.78% 121 3.38% 113 3.69% 3529 2.41%
25 507 2.95% 393 2.87% 319 2.61% 132 3.69% 123 4.02% 4382 2.99%
26 739 4.30% 574 4.19% 457 3.74% 170 4.76% 169 5.52% 5525 3.77%
27 698 4.06% 553 4.04% 426 3.49% 168 4.70% 184 6.01% 5283 3.61%
28 743 4.32% 603 4.40% 471 3.86% 170 4.76% 169 5.52% 6230 4.25%
29 793 4.61% 639 4.66% 494 4.05% 189 5.29% 180 5.88% 5901 4.03%
30 694 4.04% 559 4.08% 446 3.65% 181 5.06% 152 4.96% 4563 3.11%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 606 3.53% 16 495 3.61% 15 451 3.69% 135 4043 2.76%
1 16 481 2.80% 12 383 2.80% 12 374 3.06% 105 3159 2.16%
2 20 615 3.58% 15 479 3.50% 14 431 3.53% 215 6457 4.41%
3 21 642 3.74% 16 498 3.63% 13 419 3.43% 166 4965 3.39%
4 21 638 3.71% 16 489 3.57% 13 412 3.37% 149 4456 3.04%
5 28 840 4.89% 21 659 4.81% 18 558 4.57% 200 6006 4.10%
6 26 783 4.56% 20 627 4.58% 18 554 4.54% 133 3989 2.72%
7 26 789 4.59% 21 646 4.71% 18 568 4.65% 221 6638 4.53%
8 34 1040 6.05% 27 812 5.93% 22 674 5.52% 449 13475 9.20%
9 32 964 5.61% 25 771 5.63% 22 662 5.42% 208 6237 4.26%
10 31 959 5.58% 25 778 5.68% 23 697 5.71% 339 10157 6.93%
11 28 856 4.98% 22 663 4.84% 19 599 4.91% 220 6603 4.51%
12 29 871 5.07% 23 707 5.16% 19 577 4.73% 261 7826 5.34%
13 32 965 5.61% 27 810 5.91% 22 672 5.50% 269 8084 5.52%
14 27 835 4.86% 21 649 4.74% 19 592 4.85% 173 5202 3.55%
15 28 854 4.97% 22 687 5.01% 20 618 5.06% 223 6680 4.56%
16 26 790 4.60% 21 632 4.61% 19 584 4.78% 186 5585 3.81%
17 20 612 3.56% 14 442 3.23% 14 421 3.45% 110 3312 2.26%
18 14 439 2.55% 11 343 2.50% 10 315 2.58% 110 3303 2.25%
19 18 547 3.18% 15 455 3.32% 13 403 3.30% 335 10042 6.86%
20 16 506 2.94% 12 388 2.83% 12 364 2.98% 86 2567 1.75%
21 15 461 2.68% 13 391 2.85% 12 363 2.97% 214 6409 4.38%
22 24 731 4.25% 20 620 4.52% 20 612 5.01% 295 8837 6.03%
23 12 364 2.12% 9 278 2.03% 9 289 2.37% 82 2460 1.68%

Top 30 of 1843 Total URLs
# Hits KBytes URL
481 3 0.02% 27 0.02% /statistics/usage_200312_42.html
482 3 0.02% 128 0.09% /statistics/usage_200312_43.html
483 3 0.02% 418 0.29% /statistics/usage_200401.html
484 3 0.02% 297 0.20% /statistics/usage_200406.html
485 3 0.02% 397 0.27% /statistics/usage_200411.html
486 3 0.02% 151 0.10% /statistics/usage_200412_1.html
487 3 0.02% 393 0.27% /statistics/usage_200501.html
488 3 0.02% 152 0.10% /statistics/usage_200503_1.html
489 3 0.02% 160 0.11% /statistics/usage_200508.html
490 3 0.02% 269 0.18% /statistics/usage_200510.html
491 3 0.02% 35 0.02% /statistics/usage_200602_1.html
492 3 0.02% 133 0.09% /statistics/usage_200605_1.html
493 3 0.02% 36 0.02% /statistics/usage_200702_16.html
494 3 0.02% 37 0.03% /statistics/usage_200703_20.html
495 3 0.02% 42 0.03% /statistics/usage_200703_4.html
496 3 0.02% 36 0.02% /statistics/usage_200703_40.html
497 3 0.02% 38 0.03% /statistics/usage_200703_83.html
498 3 0.02% 33 0.02% /statistics/usage_200704_88.html
499 3 0.02% 41 0.03% /statistics/usage_200705_12.html
500 3 0.02% 37 0.03% /statistics/usage_200705_44.html
501 3 0.02% 41 0.03% /statistics/usage_200706_16.html
502 3 0.02% 39 0.03% /statistics/usage_200706_20.html
503 3 0.02% 42 0.03% /statistics/usage_200706_5.html
504 3 0.02% 180 0.12% /statistics/usage_200707_36.html
505 3 0.02% 176 0.12% /statistics/usage_200707_40.html
506 3 0.02% 180 0.12% /statistics/usage_200707_44.html
507 2 0.01% 319 0.22% /statistics//usage_200709.html
508 2 0.01% 20 0.01% /statistics/agent_200312.html
509 2 0.01% 14 0.01% /statistics/agent_200403.html
510 2 0.01% 5 0.00% /statistics/agent_200512.html
View All URLs

Top 10 of 1843 Total URLs By KBytes
# Hits KBytes URL
1 146 0.85% 5355 3.66% /statistics/usage_200705.html
2 68 0.40% 5182 3.54% /statistics/usage_200402.html
3 78 0.45% 2820 1.92% /statistics/usage_200608_2.html
4 105 0.61% 2742 1.87% /statistics/usage_200706.html
5 109 0.63% 2599 1.77% /statistics/usage_200703_36.html
6 687 4.00% 2540 1.73% /statistics/index_p.html
7 100 0.58% 2167 1.48% /statistics/usage_200610.html
8 60 0.35% 2093 1.43% /statistics/usage_200707.html
9 16 0.09% 1919 1.31% /statistics/usage_200312_21.html
10 63 0.37% 1874 1.28% /statistics/usage_200704_1.html

Top 10 of 467 Total Entry Pages
# Hits Visits URL
1 183 1.06% 91 2.62% /statistics/search_200705.html
2 283 1.65% 88 2.53% /
3 121 0.70% 81 2.33% /statistics/search_200403_4.html
4 146 0.85% 73 2.10% /statistics/usage_200705.html
5 107 0.62% 64 1.84% /statistics/search_200706.html
6 105 0.61% 57 1.64% /statistics/usage_200706.html
7 85 0.49% 56 1.61% /statistics/search_200608_11.html
8 561 3.26% 47 1.35% /altads/middle.html
9 238 1.38% 46 1.32% /statistics/index_l.html
10 109 0.63% 46 1.32% /statistics/usage_200703_36.html

Top 10 of 505 Total Exit Pages
# Hits Visits URL
1 687 4.00% 453 12.78% /statistics/index_p.html
2 238 1.38% 124 3.50% /statistics/index_l.html
3 283 1.65% 91 2.57% /
4 183 1.06% 89 2.51% /statistics/search_200705.html
5 121 0.70% 78 2.20% /statistics/search_200403_4.html
6 146 0.85% 75 2.12% /statistics/usage_200705.html
7 105 0.61% 57 1.61% /statistics/usage_200706.html
8 113 0.66% 55 1.55% /statistics/
9 107 0.62% 51 1.44% /statistics/search_200706.html
10 98 0.57% 49 1.38% /statistics/search_200705_10.html

Top 30 of 3063 Total Sites
# Hits Files KBytes Visits Hostname
481 6 0.03% 6 0.04% 10 0.01% 1 0.03% 75.162.111.245
482 6 0.03% 6 0.04% 10 0.01% 1 0.03% 75.89.71.108
483 6 0.03% 4 0.03% 6 0.00% 1 0.03% 76.167.66.180
484 6 0.03% 5 0.04% 35 0.02% 1 0.03% 77.105.50.20
485 6 0.03% 6 0.04% 10 0.01% 1 0.03% 79.125.249.68
486 6 0.03% 6 0.04% 9 0.01% 1 0.03% 80.122.173.13
487 6 0.03% 5 0.04% 9 0.01% 1 0.03% 80.71.124.215
488 6 0.03% 6 0.04% 26 0.02% 1 0.03% 80.8.124.38
489 6 0.03% 6 0.04% 55 0.04% 1 0.03% 80.91.175.43
490 6 0.03% 6 0.04% 59 0.04% 1 0.03% 80.98.170.186
491 6 0.03% 6 0.04% 10 0.01% 1 0.03% 81.12.7.4
492 6 0.03% 5 0.04% 11 0.01% 1 0.03% 81.172.20.143
493 6 0.03% 6 0.04% 10 0.01% 1 0.03% 81.192.140.129
494 6 0.03% 5 0.04% 8 0.01% 1 0.03% 81.245.37.94
495 6 0.03% 3 0.02% 9 0.01% 1 0.03% 81.49.215.1
496 6 0.03% 3 0.02% 8 0.01% 2 0.06% 82.114.172.50
497 6 0.03% 5 0.04% 10 0.01% 1 0.03% 82.128.6.118
498 6 0.03% 3 0.02% 20 0.01% 1 0.03% 82.137.60.134
499 6 0.03% 5 0.04% 11 0.01% 1 0.03% 82.150.63.201
500 6 0.03% 6 0.04% 10 0.01% 1 0.03% 82.174.144.29
501 6 0.03% 4 0.03% 13 0.01% 1 0.03% 82.207.239.99
502 6 0.03% 3 0.02% 17 0.01% 1 0.03% 82.227.92.214
503 6 0.03% 5 0.04% 8 0.01% 1 0.03% 82.243.3.112
504 6 0.03% 6 0.04% 40 0.03% 1 0.03% 82.255.227.102
505 6 0.03% 4 0.03% 13 0.01% 1 0.03% 82.79.168.237
506 6 0.03% 5 0.04% 48 0.03% 1 0.03% 83.204.215.170
507 6 0.03% 6 0.04% 22 0.01% 1 0.03% 83.251.21.111
508 6 0.03% 5 0.04% 25 0.02% 1 0.03% 83.29.199.30
509 6 0.03% 5 0.04% 8 0.01% 1 0.03% 83.71.0.115
510 6 0.03% 5 0.04% 7 0.01% 1 0.03% 83.79.26.203
View All Sites

Top 10 of 3063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 759 4.42% 721 5.26% 26688 18.22% 76 2.13% 64.208.172.176
2 3420 19.90% 2809 20.50% 17903 12.22% 419 11.72% 66.249.73.182
3 239 1.39% 213 1.55% 6802 4.64% 21 0.59% 65.55.213.3
4 200 1.16% 199 1.45% 5672 3.87% 1 0.03% 60.190.240.73
5 51 0.30% 50 0.36% 3608 2.46% 1 0.03% 38.100.41.105
6 36 0.21% 35 0.26% 2994 2.04% 29 0.81% 216.133.221.79
7 66 0.38% 66 0.48% 2305 1.57% 16 0.45% 82.174.58.145
8 16 0.09% 16 0.12% 2235 1.53% 1 0.03% 62.205.122.83
9 34 0.20% 31 0.23% 2202 1.50% 1 0.03% 64.214.231.141
10 23 0.13% 23 0.17% 1802 1.23% 23 0.64% 64.233.178.136

Top 30 of 518 Total Referrers
# Hits Referrer
481 1 0.01% http://www.thepowerstation.info/statistics/search_200702_80.html
482 1 0.01% http://www.thepowerstation.info/statistics/search_200703.html
483 1 0.01% http://www.thepowerstation.info/statistics/search_200703_10.html
484 1 0.01% http://www.thepowerstation.info/statistics/search_200704_149.html
485 1 0.01% http://www.thepowerstation.info/statistics/search_200704_20.html
486 1 0.01% http://www.thepowerstation.info/statistics/search_200704_238.html
487 1 0.01% http://www.thepowerstation.info/statistics/search_200704_40.html
488 1 0.01% http://www.thepowerstation.info/statistics/search_200704_80.html
489 1 0.01% http://www.thepowerstation.info/statistics/search_200704_9.html
490 1 0.01% http://www.thepowerstation.info/statistics/search_200705_1.html
491 1 0.01% http://www.thepowerstation.info/statistics/search_200705_17.html
492 1 0.01% http://www.thepowerstation.info/statistics/search_200705_39.html
493 1 0.01% http://www.thepowerstation.info/statistics/search_200705_68.html
494 1 0.01% http://www.thepowerstation.info/statistics/search_200706_2.html
495 1 0.01% http://www.thepowerstation.info/statistics/search_200706_9.html
496 1 0.01% http://www.thepowerstation.info/statistics/search_200707_100.html
497 1 0.01% http://www.thepowerstation.info/statistics/search_200707_20.html
498 1 0.01% http://www.thepowerstation.info/statistics/search_200707_21.html
499 1 0.01% http://www.thepowerstation.info/statistics/search_200707_40.html
500 1 0.01% http://www.thepowerstation.info/statistics/search_200707_70.html
501 1 0.01% http://www.thepowerstation.info/statistics/search_200708_2.html
502 1 0.01% http://www.thepowerstation.info/statistics/usage_200312_24.html
503 1 0.01% http://www.thepowerstation.info/statistics/usage_200312_32.html
504 1 0.01% http://www.thepowerstation.info/statistics/usage_200312_42.html
505 1 0.01% http://www.thepowerstation.info/statistics/usage_200503_4.html
506 1 0.01% http://www.thepowerstation.info/statistics/usage_200603.html
507 1 0.01% http://www.thepowerstation.info/statistics/usage_200702_56.html
508 1 0.01% http://www.thepowerstation.info/statistics/usage_200704_2.html
509 1 0.01% http://www.thepowerstation.info/statistics/usage_200705_12.html
510 1 0.01% http://www.thepowerstation.info/statistics/usage_200705_4.html
View All Referrers

Top 200 of 3208 Total Search Strings
# Hits Search String
3201 1 0.03% xanga friend lock
3202 1 0.03% xxl sxe
3203 1 0.03% xxx69
3204 1 0.03% xxxxcom
3205 1 0.03% yo_gi_oh gx games
3206 1 0.03% you tube.com.mx
3207 1 0.03% zerogamers
3208 1 0.03% zerogamers como abaixar
View All Search Strings

Top 15 of 485 Total User Agents
# Hits User Agent
241 4 0.02% Microsoft URL Control - 6.00.8169
242 4 0.02% Microsoft URL Control - 6.00.8862
243 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
244 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MEGAUPLOAD
245 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339r;
246 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
247 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Embedded
248 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5))
249 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 3304; SV1;
250 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; iOp
251 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR={04
252 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ADVPL
253 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Advan
254 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alcoh
255 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
View All User Agents

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17188 100.00% 13744 100.31% 146492 100.00% Unresolved/Unknown

<< prev >> << 1 5 9 13 17 >>